The following are the dates of the 2024 Restricted Stakes as published by Woodbine & Fort Erie Racetracks
(T) = Turf
(TI) = Inside Turf
(FE) = Race run at Fort Erie
Yearlings must meet Sales Stakes eligibility requirements in the Province in which they ran through a CTHS
sanctioned Yearling Sale. In addition, if required, the Yearling must continue to meet eligibility requirements in the Province in which they sold. The current eligibility requirements by Province are as follows:
Aug 17 | The King’s Plate Stakes | Three-Year-Olds | 1 Mile & 1/4 | $1,000,000 |
Sep 10 | Prince of Wales Stakes (FE) | Three-Year-Olds | 1 Mile & 3/16th | $400,000 |
Sep 29 | Breeder’s Stakes | Three-Year-Olds | 1 Mile & 1/2 (T) | $400,000 |
Jul 20 | Woodbine Oaks Stakes | Three-Year-Old Fillies | 1 Mile & 1/8th | $500,000 |
Aug 10 | Bison City Stakes | Three-Year-Old Fillies | 1 Mile & 1/16th | $250,000 |
Sep 9 | Wonder Where Stakes | Three-Year-Old Fillies | 1 Mile & 1/4 (T) | $250,000 |
JUN 8 | Fury Stakes | Three-year-old Fillies | 7 Furlongs | $125,000 |
JUN 9 | Queenston Stakes | Three-year-olds | 7 Furlongs | $125,000 |
JUL 20 | Plate Trial Stakes | Three-year-olds | 1 Mile & 1/8 | $150,000 |
OCT 6 | Cup and Saucer Stakes | Two-year-olds | 1 Mile & 1/16 (T) | $250,000 |
NOV 30 | Princess Elizabeth Stakes | Two-year-old Fillies | 1 Mile & 1/6th | $250,000 |
NOV 30 | Coronation Futurity | Two-year-olds | 1 Mile & 1/8 | $250,000 |
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
AUG 25 | Muskoka Stakes | Two-year-old Fillies | 6 & 1/2 Furlongs | $200,000 |
AUG 25 | Simcoe Stakes | Two-year-old Colts & Geldings | 6 & 1/2 Furlongs | $200,000 |
AUG 25 | Elgin Stakes | Three-year-old Colts & Geldings | 7 Furlongs | $100,000 |
AUG 25 | Algoma Stakes | Three-year-old Fillies | 7 Furlongs | $100,000 |
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
AUG 25 | Vice Regent Stakes | Three-year-olds & Up | 5 Furlongs (IT) | $150,000 |
SEP 21 | Zadracarta Stakes (Overnight) | Three-year-olds & Up Fillies & Mares | 5 Furlongs (IT) | $100,000 |
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
NOV 23 | Shady Well Stakes | Two-year-old Fillies | 6 Furlongs | $150,000 |
NOV 24 | Clarendon Stakes | Two-year-olds | 6 Furlongs | $150,000 |
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
JUL 28 | Pink Lloyd Stakes | Four-year-olds & Up | 6 Furlongs | $100,000 |
JUL 13 | Ballade Stakes | Four-year-olds & Up & Mares | 6 Furlongs | $100,000 |
JUL 7 | Georgian Bay Stakes | Three-year-old Fillies | 5 Furlongs (IT) | $100,000 |
JUL 7 | Lake Huron Stakes | Three-year-old Colts & Geldings | 5 Furlongs (IT) | $100,000 |
AUG 4 | Thunder Bay Stakes | Three-year-old Fillies | 6 Furlongs (T) | $100,000 |
AUG 4 | Lake Superior Stakes | Three-year-old Colts & Geldings | 6 Furlongs (T) | $100,000 |
SEP 10 | Roundeau Bay Stakes (FE) | Three-year-old Fillies | 6 & 1/2 Furlongs | $100,000 |
SEP 10 | Lake Erie Stakes (FE) | Three-year-old Colts & Geldings | 6 & 1/2 Furlongs | $100,000 |
SEP 15 | Victorian Queen Stakes | Two-year-old Fillies | 7 Furlongs (T) | $100,000 |
SEP 15 | Bull Page Stakes | Two-year-old Colts & Geldings | 7 Furlongs (T) | $100,000 |
OCT 26 | Eternal Search Stakes | Three-year-olds & Up Fillies & Mares | 7 & 1/2 Furlongs (IT) | $100,000 |
OCT 27 | Overskate Stakes | Three-year-olds & Up | 7 & 1/2 Furlongs (IT) | $100,000 |
OCT 20 | South Ocean Stakes | Two-year-old Fillies | 6 & 1/2 Furlongs | $100,000 |
OCT 20 | Frost King Stakes | Two-year-olds | 6 & 1/2 Furlongs | $100,000 |
NOV 17 | Ashbridges Bay Stakes | Three-year-old Fillies | 1 Mile & 1/16th | $100,000 |
NOV 17 | Lake Ontario Stakes | Three-year-old Colts & Geldings | 1 Mile & 1/16th | $100,000 |
DEC 14 | La Prevoyante Stakes | Three-year-olds & Up Fillies & Mares | 1 Mile & 1/16th | $100,000 |
DEC 15 | Steady Growth Stakes | Three-year-olds & Up | 1 Mile & 1/16th | $100,000 |
Box 172
Rexdale, Ontario W9W 5L1
93 Skyway Avenue, Suite 106
Toronto, Ontario M9W 6N6
The Canadian Thoroughbred Horse Society is a national organization, incorporated under the Animal Pedigree Act, representing breeders of Thoroughbred horses in Canada. There are division offices in Alberta, British Columbia, Manitoba, Ontario and Saskatchewan.
Thank you for joining our newsletter.
Oops, there was an error joining our newsletter.
Please try again later.
All Rights Reserved | Canadian Thoroughbred Horse Society (Ontario Division) | In Partnership with CCC